We analyzed hundreds of clothing items from various brands, conducting thorough research to produce detailed size charts. Learn about our methodology and laboratory.
From a Western perspective, Asian culture is unique and eclectic, and its fashion often exudes an elegant, minimalist style resplendent of the East. But once you’ve succumbed to the allure of Asian attire, how do you go about buying the clothes when the sizing is so distinctly different from what you’re accustomed to? In this guide, you will find a comprehensive array of Asian Size Charts for Clothes and Shoes to make conversions easier.
US Clothes Size | International | China Clothes Size | Japan Clothes Size | Korea Clothes Size |
---|---|---|---|---|
4 | XS | 160-165 / 84-86 | S / 36 / 5 | 44 |
6 | XS | 160-165 / 84-86 | S / 36 / 7 | 44 |
8 | S | 165-170 / 88-90 | M / 38 / 9 | 55 |
10 | S | 165-170 / 88-90 | M / 38 / 9 | 55 |
12 | M | 167-172 / 92-96 | L / 40 / 11 | 66 |
16 | M | 167-172 / 92-96 | L / 40 / 11 | 66 |
18 | L | 168-173 / 98-102 | L, XL / 42 / 13 | 77 |
20 | L | 168-173 / 98-102 | L, XL / 42 / 13 | 77 |
22 | XL | 170-176 / 106-110 | XXL / 3L / 15 | 88 |
24 | XL | 170-176 / 106-110 | XXL / 3L / 15 | 88 |
26 | XXL | 4L / 17 | ||
28 | XXL | 5L / 19 |
US Clothes Size | International | China Clothes Size | Japan Clothes Size | Korea Clothes Size |
---|---|---|---|---|
14 | XS | S / 36 | 90 | |
14.5 | XS | S / 37 | 90 | |
15 | S | 165 / 88-90 | M / 38 | 95 |
15 - 15.5 | S | 165 / 88-90 | M / 39 | 95 |
15.5 - 16 | M | 170 / 96-98 | L / 40 | 100 |
16 | M | 170 / 96-98 | L / 41 | 100 |
16.5 | L | 175 / 108-110 | L, XL / 42 | 105 |
17 | L | 175 / 108-110 | 43 | 105 |
17.5 | XL | 180 / 118-122 | 44 | 110 |
17.5 | XL | 180 / 118-122 | 44 | 110 |
XXL | 185 / 126-130 | |||
XXL | 185 / 126-130 |
This article on men’s clothing sizes might interest you as well.
The best method for fitting your child with an Asian shirt is to measure him or her closely, then compare those measurements with the corresponding Asian Children Size Chart below.
US | UK | EU | CHINA | JAPAN | KOREA |
---|---|---|---|---|---|
4 | 3-4 | 98-104 cm | 105 | 100 | 7 |
5 | 4-5 | 104-110 cm | 115 | 110 | 9 |
6 | 5-6 | 110-116 cm | 115 | 110 | 9 |
7 | 6-7 | 116-122 cm | 125 | 120 | 11 |
8 | 7-8 | 122-128 cm | 125 | 120 | 13 |
10 | 8-9 | 128-134 cm | 135 | 130 | 13 |
12 | 9-10 | 134-140 cm | 145 | 140 | 15 |
14 | 10-11 | 140-146 cm | 155 | 150 | 17 |
16 | 11-12 | 146-152 cm | 165 | 160 | 17 |
US | THAILAND | PHILIPPINES | INDIA | MALAYSIA | VIETNAM |
---|---|---|---|---|---|
4 | XXS | 2 | 22 | 3-4 | XXS |
5 | XS | 4 | 24 | 4-5 | XS |
6 | S | 6 | 24 | 5-6 | S |
7 | S | 6 | 26-27 | 6-7 | S |
8 | M | 8 | 28 | 7-8 | M |
10 | M | 10 | 30 | 8-9 | M |
12 | L | 12 | 32-33 | 9-10 | L |
14 | XL | 14 | 34 | 10-11 | XL |
16 | XXL | 16 | 36 | 11-12 | XXL |
There is no such thing as a universal Asian size. Individually, most countries in Asia have their own sizing systems. Below is a compilation of charts featuring the most common clothing sizes from China, Japan, and Korea:
US Men's | US Women's | JP (cm) | CN | KP (mm) | India |
---|---|---|---|---|---|
1 | 18 | 31 | 180 | ||
1.5 | 18.5 | 31.5 | 185 | ||
0.5 | 2 | 19 | 32 | 190 | 0 |
1 | 2.5 | 19.5 | 32.5 | 195 | 0.5 |
1.5 | 3 | 20 | 33 | 200 | 1 |
2 | 3.5 | 20.5 | 33.5 | 205 | 1.5 |
2.5 | 4 | 21 | 34 | 210 | 2 |
3 | 4.5 | 21.5 | 34.5 | 215 | 2.5 |
3.5 | 5 | 22 | 35 | 220 | 3 |
4 | 5.5 | 22.5 | 35.5 | 225 | 3.5 |
4.5 | 6 | 23 | 36.5 | 230 | 4 |
5 | 6.5 | 23.5 | 37 | 235 | 4.5 |
5.5 | 7 | 24 | 37.5 | 240 | 5 |
6 | 7.5 | 24.5 | 38 | 245 | 5.5 |
6.5 | 8 | 25 | 39 | 250 | 6 |
7 | 8.5 | 25.5 | 39.5 | 255 | 6.5 |
7.5 | 9 | 26 | 40 | 260 | 7 |
8 | 9.5 | 26.5 | 40.5 | 265 | 7.5 |
8.5 | 10 | 27 | 41.5 | 270 | 8 |
9 | 10.5 | 27.5 | 41.5 | 275 | 8.5 |
9.5 | 11 | 28 | 42.5 | 280 | 9 |
10 | 11.5 | 28.5 | 43.5 | 285 | 9.5 |
10.5 | 12 | 29 | 44 | 290 | 10 |
11 | 12.5 | 29.5 | 44.5 | 295 | 10.5 |
11.5 | 13 | 30 | 45.5 | 300 | 11 |
12 | 13.5 | 30.5 | 46 | 305 | 11.5 |
12.5 | 14 | 31 | 46.5 | 310 | 12 |
13 | 14.5 | 31.5 | 47 | 315 | 12.5 |
13.5 | 15 | 32 | 47.5 | 320 | 13 |
14 | 15.5 | 32.5 | 48.5 | 325 | 13.5 |
14.5 | 16 | 33 | 49 | 330 | 14 |
15 | 16.5 | 33.5 | 49.5 | 335 | 14.5 |
15.5 | 17 | 34 | 50 | 340 | 15 |
The chart below will help you convert your child’s shoe size to different Asian shoe sizes. Consult this chart to make sure you pick the right shoes for your child. US and UK sizes for kids shoes diverge from one another by about a half-size.
US | JP | KP (mm) | CN | India |
---|---|---|---|---|
0.5 | 8 | 90 | 15 | 0 |
1 | 8.5 | 95 | 15.5 | 0.5 |
1.5 | 9 | 100 | 16 | 1 |
2 | 9.5 | 100 | 16.5 | 1.5 |
2.5 | 10 | 105 | 17 | 2 |
3 | 10.5 | 110 | 18 | 2.5 |
3.5 | 11 | 115 | 19 | 3 |
4 | 11.5 | 120 | 19.5 | 3.5 |
4.5 | 12 | 125 | 20 | 4 |
5 | 12.5 | 125 | 20.5 | 4.5 |
5.5 | 13 | 130 | 21 | 5 |
6 | 13.5 | 135 | 21.5 | 5.5 |
6.5 | 14 | 140 | 22.5 | 6 |
7 | 14.5 | 140 | 23 | 6.5 |
7.5 | 15 | 145 | 23.5 | 7 |
8 | 15.5 | 150 | 24.5 | 7.5 |
8.5 | 15.5 | 155 | 25 | 8 |
9 | 16 | 160 | 25.5 | 8.5 |
9.5 | 16.5 | 160 | 26 | 9 |
10 | 17 | 165 | 27 | 9.5 |
10.5 | 17.5 | 170 | 27.5 | 10 |
11 | 18 | 175 | 28 | 10.5 |
11.5 | 18.5 | 175 | 28.5 | 11 |
12 | 18.5 | 180 | 29 | 11.5 |
12.5 | 19 | 185 | 30 | 12 |
13 | 19.5 | 190 | 30.5 | 12.5 |
13.5 | 20 | 195 | 31 | 13 |
1Y | 20.5 | 195 | 31.5 | 13.5 |
1.5Y | 21 | 200 | 32.5 | 1 |
2Y | 21.5 | 205 | 33 | 1.5 |
2.5Y | 21.5 | 210 | 34 | 2 |
3Y | 22 | 215 | 34.5 | 2.5 |
3.5Y | 22.5 | 220 | 35 | 3 |
4Y | 23 | 220 | 35.5 | 3.5 |
4.5Y | 23.5 | 225 | 36.5 | 4 |
5Y | 24 | 230 | 37 | 4.5 |
5.5Y | 24.5 | 235 | 38 | 5 |
6Y | 25 | 245 | 39 | 5.5 |
Here you can find more information about US shoe sizes and US pant sizes.
This is how we work: watch the video and see how we measure and research in our lab.